<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AR@Pitchfork &#187; Pitchfork Music Festival</title>
	<atom:link href="https://agitreader.com/pitchfork/?feed=rss2&#038;tag=pitchfork-music-festival" rel="self" type="application/rss+xml" />
	<link>https://agitreader.com/pitchfork</link>
	<description>The Agit Reader at the Pitchfork Music Festival</description>
	<lastBuildDate>Tue, 22 Jul 2014 13:06:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>P4K&#8217;14 Scorecard</title>
		<link>https://agitreader.com/pitchfork/?p=520</link>
		<comments>https://agitreader.com/pitchfork/?p=520#comments</comments>
		<pubDate>Tue, 22 Jul 2014 03:51:34 +0000</pubDate>
		<dc:creator><![CDATA[Matt Slaybaugh]]></dc:creator>
				<category><![CDATA[2014]]></category>
		<category><![CDATA[Pitchfork Music Festival]]></category>

		<guid isPermaLink="false">http://agitreader.com/pitchfork/?p=520</guid>
		<description><![CDATA[These are the acts I was most excited to see. How&#8217;d they stack up to my expectations? FRIDAY Hundred Waters Not nearly as strong as I&#8217;d hoped. Not particularly interesting, actually. A fair representation of their music, but not terribily exciting. Score: -2 points Nenah Cherry A fireball. Out-did my expectations, unbelievably. Score: +5 points <a href='https://agitreader.com/pitchfork/?p=520' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://agitreader.com/pitchfork/?feed=rss2&#038;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
